|
CHRONOLOGISCHE REIHENFOLGE DES INHALTS
| Zeit | Ort | Abschnitt |
| 1823 | September | Manchester, New York | LuB 2 |
| 1828 | Juli | Harmony, Pennsylvania | LuB 3 |
| Sommer | Harmony, Pennsylvania | LuB 10 |
| 1829 | Februar | Harmony, Pennsylvania | LuB 4 |
| März | Harmony, Pennsylvania | LuB 5 |
| April | Harmony, Pennsylvania | LuB 6, LuB 7, LuB 8, LuB 9 |
| Mai | Harmony, Pennsylvania | LuB 11, LuB 12, LuB 13 |
| Juni | Fayette, New York | LuB 14, LuB 15, LuB 16, LuB 17, LuB 18 |
| 1830 | März | Manchester, New York | LuB 19 |
| April | Fayette, New York | LuB 20*, LuB 21 |
| April | Manchester, New York | LuB 22, LuB 23 |
| Juli | Harmony, Pennsylvania | LuB 24, LuB 25, LuB 26 |
| August | Harmony, Pennsylvania | LuB 27 |
| September | Fayette, New York | LuB 28, LuB 29, LuB 30, LuB 31 |
| Oktober | Fayette, New York | LuB 32*, LuB 33 |
| November | Fayette, New York | LuB 34 |
| Dezember | Fayette, New York | LuB 35, LuB 36, LuB 37 |
| 1831 | Januar | Fayette, New York | LuB 38, LuB 39, LuB 40 |
| Februar | Kirtland, Ohio | LuB 41, LuB 42, LuB 43, LuB 44 |
| März | Kirtland, Ohio | LuB 45, LuB 46, LuB 47, LuB 48, LuB 49 |
| Mai | Kirtland, Ohio | LuB 50 |
| Mai | Thompson, Ohio | LuB 51 |
| Juni | Kirtland, Ohio | LuB 52, LuB 53, LuB 54, LuB 55, LuB 56 |
| Juli | Zion, Kreis Jackson, Missouri | LuB 57 |
| August | Zion, Kreis Jackson, Missouri | LuB 58, LuB 59, LuB 60 |
| August | Am Missouri, Missouri | LuB 61, LuB 62 |
| August | Kirtland, Ohio | LuB 63 |
| September | Kirtland, Ohio | LuB 64 |
| Oktober | Hiram, Ohio | LuB 65 |
| Oktober | Orange, Ohio | LuB 66 |
| November | Hiram, Ohio | LuB 1, LuB 67, LuB 68, LuB 69, LuB 133 |
| November | Kirtland, Ohio | LuB 70 |
| Dezember | Hiram, Ohio | LuB 71 |
| Dezember | Kirtland, Ohio | LuB 72 |
| 1832 | Januar | Hiram, Ohio | LuB 73, LuB 74 |
| Januar | Amherst, Ohio | LuB 75 |
| Februar | Hiram, Ohio | LuB 76 |
| März | Hiram, Ohio | LuB 77, LuB 78, LuB 79, LuB 80, LuB 81 |
| April | Kreis Jackson, Missouri | LuB 82, LuB 83 |
| April | Independence, Missouri | LuB 83 |
| August | Hiram, Ohio | LuB 99 |
| September | Kirtland, Ohio | LuB 84 |
| November | Kirtland, Ohio | LuB 85 |
| Dezember | Kirtland, Ohio | LuB 86, LuB 87*, LuB 88 |
| 1833 | Februar | Kirtland, Ohio | LuB 89 |
| März | Kirtland, Ohio | LuB 90, LuB 91, LuB 92 |
| Mai | Kirtland, Ohio | LuB 93, LuB 94 |
| Juni | Kirtland, Ohio | LuB 95, LuB 96 |
| August | Kirtland, Ohio | LuB 97, LuB 98 |
| Oktober | Perrysburg, New York | LuB 100 |
| Dezember | Kirtland, Ohio | LuB 101 |
| 1834 | Februar | Kirtland, Ohio | LuB 102, LuB 103 |
| April | Kirtland, Ohio | LuB 104* |
| Juni | Fishing River, Missouri | LuB 105 |
| November | Kirtland, Ohio | LuB 106 |
| 1835 | März | Kirtland, Ohio | LuB 107 |
| August | Kirtland, Ohio | LuB 134 |
| Dezember | Kirtland, Ohio | LuB 108 |
| 1836 | Januar | Kirtland, Ohio | LuB 137 |
| März | Kirtland, Ohio | LuB 109 |
| April | Kirtland, Ohio | LuB 110 |
| August | Salem, Massachusetts | LuB 111 |
| 1837 | Juli | Kirtland, Ohio | LuB 112 |
| 1838 | März | Far West, Missouri | LuB 113* |
| April | Far West, Missouri | LuB 114, LuB 115 |
| Mai | Spring Hill, Kreis Daviess, Missouri | LuB 116 |
| Juli | Far West, Missouri | LuB 117, LuB 118, LuB 119, LuB 120 |
| 1839 | März | Gefängnis in Liberty, Kreis Clay, Missouri | LuB 121, LuB 122, LuB 123 |
| 1841 | Januar | Nauvoo, Illinois | LuB 124 |
| März | Nauvoo, Illinois | LuB 125 |
| Juli | Nauvoo, Illinois | LuB 126 |
| 1842 | September | Nauvoo, Illinois | LuB 127, LuB 128 |
| 1843 | Februar | Nauvoo, Illinois | LuB 129 |
| April | Ramus, Illinois | LuB 130 |
| Mai | Ramus, Illinois | LuB 131 |
| Juli | Nauvoo, Illinois | LuB 132 |
| 1844 | Juni | Nauvoo, Illinois | LuB 135 |
| 1847 | Januar | Winter Quarters (heute Nebraska) | LuB 136 |
| 1890 | Oktober | Salt Lake City, Utah | Amtliche Erklärung—1 |
| 1918 | Oktober | Salt Lake City, Utah | LuB 138 |
| 1978 | Juni | Salt Lake City, Utah | Amtliche Erklärung—2 |
*Am angegebenen Ort oder nahebei.
|