|
CHRONOLOGICAL ORDER OF CONTENTS
| | Time | Place | Sections |
| 1823 | September | Manchester, New York | D&C 2
|
| 1828 | July | Harmony, Pennsylvania | D&C 3
|
| | Summer | Harmony, Pennsylvania | D&C 10
|
| 1829 | February | Harmony, Pennsylvania | D&C 4
|
| | March | Harmony, Pennsylvania | D&C 5
|
| | April | Harmony, Pennsylvania | D&C 6, D&C 7, D&C 8, D&C 9
|
| | May | Harmony, Pennsylvania | D&C 11, D&C 12, D&C 13
|
| | June | Fayette, New York | D&C 14, D&C 15, D&C 16, D&C 17, D&C 18
|
| 1830 | March | Manchester, New York | D&C 19
|
| | April | Fayette, New York | 20*, D&C 21
|
| | April | Manchester, New York | D&C 22, D&C 23
|
| | July | Harmony, Pennsylvania | D&C 24, D&C 25, D&C 26
|
| | August | Harmony, Pennsylvania | D&C 27
|
| | September | Fayette, New York | D&C 28, D&C 29, D&C 30, D&C 31
|
| | October | Fayette, New York | 32*, D&C 33
|
| | November | Fayette, New York | D&C 34
|
| | December | Fayette, New York | D&C 35, D&C 36, D&C 37
|
| 1831 | January | Fayette, New York | D&C 38, D&C 39, D&C 40
|
| | February | Kirtland, Ohio | D&C 41, D&C 42, D&C 43, D&C 44
|
| | March | Kirtland, Ohio | D&C 45, D&C 46, D&C 47, D&C 48, D&C 49
|
| | May | Kirtland, Ohio | D&C 50
|
| | May | Thompson, Ohio | D&C 51
|
| | June | Kirtland, Ohio | D&C 52, D&C 53, D&C 54, D&C 55, D&C 56
|
| | July | Zion, Jackson County, Missouri | D&C 57
|
| | August | Zion, Jackson County, Missouri | D&C 58, D&C 59, D&C 60
|
| | August | By Missouri River, Missouri | D&C 61, D&C 62
|
| | August | Kirtland, Ohio | D&C 63
|
| | September | Kirtland, Ohio | D&C 64
|
| | October | Hiram, Ohio | D&C 65
|
| | October | Orange, Ohio | D&C 66
|
| | November | Hiram, Ohio | D&C 1, D&C 67, D&C 68, D&C 69, D&C 133
|
| | November | Kirtland, Ohio | D&C 70
|
| | December | Hiram, Ohio | D&C 71
|
| | December | Kirtland, Ohio | D&C 72
|
| 1832 | January | Hiram, Ohio | D&C 73, D&C 74
|
| | January | Amherst, Ohio | D&C 75
|
| | February | Hiram, Ohio | D&C 76
|
| | March | Hiram, Ohio | D&C 77, D&C 78, D&C 79, D&C 80, D&C 81
|
| | April | Jackson County, Missouri | D&C 82, D&C 83
|
| | April | Independence, Missouri | D&C 83
|
| | August | Hiram, Ohio | D&C 99
|
| | September | Kirtland, Ohio | D&C 84
|
| | November | Kirtland, Ohio | D&C 85
|
| | December | Kirtland, Ohio | D&C 86, 87*, D&C 88
|
| 1833 | February | Kirtland, Ohio | D&C 89
|
| | March | Kirtland, Ohio | D&C 90, D&C 91, D&C 92
|
| | May | Kirtland, Ohio | D&C 93, D&C 94
|
| | June | Kirtland, Ohio | D&C 95, D&C 96
|
| | August | Kirtland, Ohio | D&C 97, D&C 98
|
| | October | Perrysburg, New York | D&C 100
|
| | December | Kirtland, Ohio | D&C 101
|
| 1834 | February | Kirtland, Ohio | D&C 102, D&C 103
|
| | April | Kirtland, Ohio | 104*
|
| | June | Fishing River, Missouri | D&C 105
|
| | November | Kirtland, Ohio | D&C 106
|
| 1835 | March | Kirtland, Ohio | D&C 107
|
| | August | Kirtland, Ohio | D&C 134
|
| | December | Kirtland, Ohio | D&C 108
|
| 1836 | January | Kirtland, Ohio | D&C 137
|
| | March | Kirtland, Ohio | D&C 109
|
| | April | Kirtland, Ohio | D&C 110
|
| | August | Salem, Massachusetts | D&C 111
|
| 1837 | July | Kirtland, Ohio | D&C 112
|
| 1838 | March | Far West, Missouri | 113*
|
| | April | Far West, Missouri | D&C 114, D&C 115
|
| | May | Spring Hill, Daviess County, Missouri | D&C 116
|
| | July | Far West, Missouri | D&C 117, D&C 118, D&C 119, D&C 120
|
| 1839 | March | Liberty Jail, Clay County, Missouri | D&C 121, D&C 122, D&C 123
|
| 1841 | January | Nauvoo, Illinois | D&C 124
|
| | March | Nauvoo, Illinois | D&C 125
|
| | July | Nauvoo, Illinois | D&C 126
|
| 1842 | September | Nauvoo, Illinois | D&C 127, D&C 128
|
| 1843 | February | Nauvoo, Illinois | D&C 129
|
| | April | Ramus, Illinois | D&C 130
|
| | May | Ramus, Illinois | D&C 131
|
| | July | Nauvoo, Illinois | D&C 132
|
| 1844 | June | Nauvoo, Illinois | D&C 135
|
| 1847 | January | Winter Quarters (now Nebraska) | D&C 136
|
| 1890 | October | Salt Lake City, Utah | Official Declaration—1
|
| 1918 | October | Salt Lake City, Utah | D&C 138
|
| 1978 | June | Salt Lake City, Utah | Official Declaration—2
|
* At or near place specified.
|